DG2 Wax Coated Boot-Cut Jeans
It's your time to shine. Elevate any style with these sleek and sexy waxed denim jeans. A satiny finish and classic boot-cut silhouette make this pair ideal for a casual dinner or girls night out.
DG2 Wax Coated Boot-Cut Jeans Details
|
|
Black or Mocha |
|
|
Wax coated stretch denim |
|
|
Fixed, flat; belt loops |
|
|
Zip fly with button close |
|
|
Back yoke; metallic name bar |
|
|
Mock front; back patch |
|
|
Boot-cut |
|
|
Full |
Size, Content & Care
|
|
2-16; 16W-24W |
|
|
Approx. 31-1/2"L Average, 29-1/2"L Petite or 33-1/2"L Tall |
|
|
Missy approx. 11"; Womens approx. 12-1/4" |
|
|
Missy approx. 14-3/4"; Womens approx. 16-3/4" |
|
|
Fitted: slightly more relaxed than a close fit, still outlines figure but not tightly |
|
|
95% cotton, 5% spandex |
|
|
Machine wash, hang dry |
|
|
Imported |
| This item is designed to be: |
| - slightly more relaxed than a close fit; still outlines figure but not tightly |

| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W |
| Waist | 25-1/2 | 26-1/2 | 27-1/2 | 28-1/2 | 30 | 31-1/2 | 33 | 34-1/2 | 35 | 37 | 39 | 41 | 43 |
| Hip | 34-1/2 | 35-1/2 | 36-1/2 | 37-1/2 | 38-1/2 | 40 | 41-1/2 | 43 | 44 | 46 | 48 | 50 | 53 |
| Front Rise Average | 9-1/2 | 9-7/8 | 10-1/4 | 10-5/8 | 11 | 11-1/4 | 11-1/2 | 11-3/4 | 11-7/8 | 12-1/4 | 12-1/2 | 12-3/4 | 13 |
| Front Rise Petite | 8-3/4 | 9-1/8 | 9-1/2 | 9-7/8 | 10-1/4 | 10-1/2 | 10-3/4 | 11 | 10-5/8 | 11 | 11-1/4 | 11-1/2 | 11-3/4 |
| Front Rise Tall | 10-1/4 | 10-5/8 | 11 | 11-3/8 | 11-3/4 | 12 | 12-1/4 | 12-1/2 | 12-1/8 | 12-1/2 | 12-3/4 | 13 | 13-1/4 |
| Back Rise Average | 13-1/4 | 13-5/8 | 14 | 14-3/8 | 14-3/4 | 15-1/8 | 15-1/2 | 15-7/8 | 16-3/8 | 16-3/4 | 17-1/8 | 17-1/2 | 17-7/8 |
| Back Rise Petite | 14 | 14-3/8 | 14-3/4 | 15-1/8 | 15-1/2 | 15-7/8 | 16-1/4 | 16-5/8 | 15-5/8 | 16 | 16-3/8 | 16-3/4 | 17-1/8 |
| Back Rise Tall | 14-3/4 | 15-1/8 | 15-1/2 | 15-7/8 | 16-1/4 | 16-5/8 | 17 | 17-3/8 | 18-1/8 | 18-1/2 | 18-7/8 | 19-1/4 | 19-5/8 |
| Inseam Average | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 |
| Inseam Petite | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 | 29-1/2 |
| Inseam Tall | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 | 33-1/2 |
Fit Descriptions
|
 |