Levi's Curve ID Straight-Leg Jeans
Forget numbers—it's the shape that counts! Levi's brings you the latest technology with customized denim. Curve ID was designed with
you in mind so the fit is perfect every time. Just select the silhouette that best fits your denim dilemmas and you're done. Confidence was meant to feel this good!
| This item is designed to be: |
| - follows your curves, outlining your figure |

| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W |
| Waist (Slight) | 28-3/4 | 29-3/4 | 30-3/4 | 31-3/4 | 33 | 34-1/4 | 35-1/2 | 36-3/4 | 38-1/2 | 40-1/2 | 42-1/2 | 44-1/2 | 46-1/2 |
| Hip (Slight) | 34-5/8 | 35-5/8 | 36-5/8 | 37-5/8 | 38-7/8 | 40-1/8 | 41-3/8 | 42-5/8 | 44-1/2 | 46-1/2 | 48-1/2 | 50-1/2 | 52-1/2 |
| Front Rise (Slight) | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 | 10-1/2 | 10-3/4 | 11 | 11-1/4 | 11-1/2 |
| Back Rise (Slight) | 12-7/8 | 13-1/8 | 13-3/8 | 13-5/8 | 14 | 14-3/8 | 14-3/4 | 15-1/8 | 15-3/4 | 16-1/4 | 16-3/4 | 17-1/4 | 17-3/4 |
| Waist (Bold) | 24-7/8 | 25-7/8 | 26-7/8 | 27-7/8 | 29-1/8 | 30-3/8 | 31-5/8 | 32-7/8 | 35-1/4 | 37-1/4 | 39-1/4 | 41-1/4 | 43-1/4 |
| Hip (Bold) | 33-1/8 | 34-1/8 | 35-1/8 | 36-1/8 | 37-3/8 | 38-5/8 | 39-7/8 | 41-1/8 | 43 | 45 | 47 | 49 | 51 |
| Front Rise (Bold) | 8-1/4 | 8-1/2 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 |
| Back Rise (Bold) | 12-5/8 | 12-7/8 | 13-1/8 | 13-3/8 | 13-3/4 | 14-1/8 | 14-1/2 | 14-7/8 | 16-7/8 | 17-3/8 | 17-7/8 | 18-3/8 | 18-7/8 |
| Waist (Demi) | 27-3/4 | 28-3/4 | 29-3/4 | 30-3/4 | 32 | 33-1/4 | 34-1/2 | 35-3/4 | 35-1/4 | 37-1/4 | 39-1/4 | 41-1/4 | 43-1/4 |
| Hip (Demi) | 34 | 35 | 36 | 37 | 38-1/4 | 39-1/2 | 40-3/4 | 42 | 43-3/4 | 45-3/4 | 47-3/4 | 49-3/4 | 51-3/4 |
| Front Rise (Demi) | 8-3/4 | 9 | 9-1/4 | 9-1/2 | 9-3/4 | 10 | 10-1/4 | 10-1/2 | 10 | 10-1/4 | 10-1/2 | 10-3/4 | 11 |
| Back Rise (Demi) | 13-3/8 | 13-5/8 | 13-7/8 | 14-1/8 | 14-1/2 | 14-7/8 | 15-1/4 | 15-5/8 | 16 | 16-1/2 | 17 | 17-1/2 | 18 |
| Inseam (Pet) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Inseam (Avg) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Fit Descriptions
|
 |
| Color Choices: | White, Medium or Dark Rinse |
| Fit Choices: | Slight Curve, Bold Curve or Demi Curve |
| Fabrication: | Lightweight stretch denim |
| Waist: | Fixed; logo "San Francisco" tab at back waist |
| Closure: | Zipper fly with button |
| Design Features: | Tonal topstitching |
| Pockets: | Continental and coin pocket front; Levi's logo tab; back yoke and patch pockets |
| Leg Type: | Slim |
Size, Content & Care| Size Choices: | 2-16; 16W-24W (Missy or Womens); Average or Petite |
| Inseam: | Approx. 31"L (average); 29"L (petite) |
| Fit: | Close-fitted: follows your curves, outlining your figure |
| Content: | 99% cotton, 1% spandex |
| Care: | Machine wash, tumble dry |
| Country of Origin: | Imported |
Curve ID Information:| Slight Curve: | For straighter body shapes with small waist/hip differenceStraight side seam creates a "no pinch" waistHelps shape seat and fits thighsBalanced back pockets |
| Bold Curve: | For curvy, hourglass shapes with greater waist/hip differenceHigh back rise creates a "no gap" and "no pull" lookSmall, curved waist and side seam helps flatter your shapeTilted back pockets help shape your silhouette |
| Demi Curve: | For average body shape, not too curvy and not too straightSlightly curved side seam helps smooth silhouettePerfect, pinched back waist helps shape curvesDesign gives the look of longer legs |